| Sr. No. | Branch/Region/Zone | Name of Account | Name of DRT/Court | Date & No. of Suit | Suit Amt (in Crores ) | LDOH | NDOH | Present Status/developments including gist with the purpose of posting (Please provide the gist of the account incorporating date wise development including compromise, if any) |
| 1 | Sector–10, Noida, Distt. Gautam Budh Nagar | Smt. Ranjana Sharma & Ors. | DRT, Lucknow | 9/11/2012 & O.A. No. 517/2012 | Rs. 13,92,037.00 | 24/09/2019 | 10.01.2020 | For filing Substitution Application of Defendant No.4 |
| 2 | CRBB, Navyug Market, Distt. Ghaziabad | Smt. Ranjana Kaushik & Ors. | DRT, Lucknow | O.A. No.538/2012 | Rs. 10,07,937.00 | 28-11-2019 | 28-12-2019 | For filing thirty party reply. |
| 3 | C – 25, Sector – 25, Vasundhara, Distt. Ghaziabad | Allahabad Bank Vs. IDBI Bank & Ors. | DRT, Lucknow | S.A. No.22/2014 | 20-12-2019 | 14-02-2020 | For filing Written Statement by Respondent No.3 | |
| 4 | Vasundhara Distt. Ghaziabad | M/s. Mittal Tubes & Ors. | DRT, Lucknow | DRC No. 26/2005 | Rs.46,13,297.00 | 24/12/2019 | 26-05-2020 | For filing Withdrawal Application. |
| 5 | Nithari, Sector - 31, Noida | M/s. R.P. Enterprises & Ors. | DRT, Lucknow | DRC No. 30/ 2016 | Rs. 10,53,893.00 | 07-12-2019 | 30.03.2020 | for Filing details of uncharged assets of Judgment Debtor by the Branch Head. |
| 6 | Vasundhara Distt. Ghaziabad | Ajay Kumar | DRT, Lucknow | O.A.No. 369/ 2017: DRC No.530/2018 | Rs. 29,25,931.00 | 10-11-2019 | 14/02/2020 | for filing affidavit on mortgage property. |
| 7 | Wrightganj Distt. Ghaziabad | M/s Vidhi Enterprises | DRT, Lucknow | O.A.No. 778/2019 | Rs. 11,70,976.00 | 07.11.2019 | 19.11.2019 | judgment has been pronounce, RC will issued shortly. |
| 8 | Wrightganj Distt. Ghaziabad | M/s Vrinda Images | DRT, Lucknow | O.A.No. 775/2019 | Rs. 34,79,611.00 | 07-11-2019 | 05.02.2020 | for filing Written Statement by defendants |
| 9 | Wrightganj Distt. Ghaziabad | Gaurav Singhal | DRT, Lucknow | O.A.No. 774/2019 | Rs. 12,96,295.00 | 15.11.2019 | 21.11.2019 | judgment has been pronounce, RC will issued shortly. |
| 10 | Navyug Market Distt. Ghaziabad | Nastor Institute of Computer Technology | DRT, Lucknow | DRC.No. 378/2002 | Rs. 35,80,797.00 | 23/10/2019 | 30/03/2020 | vakalatnamah has been filed. |
| 11 | Pratap Vihar Distt. Ghaziabad | Ashok Gera | DRT, Lucknow | S.A..No. 713/2019 | 17-01-2020 | For
filing vakalatnamah & objection to S.A. |
||
| 12 | Navyug Market Distt. Ghaziabad | Saima Constructions | DRT, Lucknow | S.A..No. 771/2019 | 07-01-2020 | For
filing vakalatnamah & objection to S.A. |
||
| 13 | Navyug Market Distt. Ghaziabad | Guruji Enterprises` | DRT, Lucknow | S.A. NO.821/2019 | 25-01-2020 | Objection filed | ||
| 14 | Ghaziabad | Sukant Rathore | DRT, Lucknow | S.A. NO.833/2019 | 21.01.2020 | For
filing vakalatnamah & objection to S.A. |