| REGIONAL OFFICE-ALIGARH, BSRB ALIGARH | |||||||||||
| Sr. No. | Name of Region | Name of the Branch | Name of Customer | Date of suit filing | Name of the court | Case number | Name of the advocate and contact no | Suit file amount (Rs.) LAKH | Present Status of the case | Last Hearing Date | Next Hearing Date |
| 1 | Aligarh | Khurja Bhulandshahr | Rahman Industries | DRT Lucknow | SA No. 156/2018 | Kaushal Kishore | ` | 16.10.2019 | 04.12.2019 For filing Objection . | ||
| 1 | Aligarh | Khurja Bhulandshahr | Smt. Rekha Devi | DRT Lucknow | SA No. 92/2018 | Kaushal Kishore | ` | 22-10-2019 | 10.12.2019 For filing rejoinder and final argument. | ||
| 1 | Aligarh | Khurja Bhulandshahr | Madhukar Kaushik | DRT Lucknow | SA No. 267/2018 | Kaushal Kishore | ` | 22.10.2019 | 24.01.2020 For filing rejoinder and final argument. | ||
| 2 | Aligarh | Khurja Bhulandshahr | Madhukar Kaushik | 14/12/2018 | DRT Lucknow | OA No. 1481/2018 | Kaushal Kishore | Rs.39,40,607.00 | ` | 13.09.2019 | 18.09.2019, Judgement pronounce |
| 3 | Aligarh | Khurja Bhulandshahr | Basu Industries and Others | 12-03-2015 | DRT Lucknow | OA No. 1028/2015 | Kaushal Kishore | Rs.1,18,02,453.00 | 21.08.2019 | 18.12.2019 For filing written arguments . | |
| 4 | Aligarh | Khurja Bhulandshahr | Verma Bartan Bhandar and Others | 12-04-2015 | DRT Lucknow | OA No. 1031/2015 | Kaushal Kishore | Rs.25,15,039.00 | 18.10.2019 | 26.12.2019 For filing substituttion application. | |
| 5 | Aligarh | Khurja Bhulandshahr | Balaji Packing and Others | DRT Lucknow | SA No. 370/2019 | Kaushal Kishore | 31.10.2019 | 14.11.2019, For filing objection to S.A. | |||
| 6 | Aligarh | Khurja Bhulandshahr | Balaji Packing and Others | 12-04-2015 | DRT Lucknow | OA No. 1033/2015 | Kaushal Kishore | Rs.30,51,862.61 | 19.09.2019 | 13.11.2019, for filing rejoinder and final hearing | |
| 7 | Aligarh | Khurja Bhulandshahr | S. K. Ceramics and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1034/2015 | Kaushal Kishore | Rs.31,58,753.00 | 09.10.2019 | 14.11.2019, for arguments of Defenant | |
| 8 | Aligarh | Khurja Bhulandshahr | Rana Industries and Ors. | DRT Lucknow | SA No. 43/2018 | Kaushal Kishore | 24.09.2019 | 18.11.2019, for filing rejoinder and final argument. | |||
| 8 | Aligarh | Khurja Bhulandshahr | Rana Industries and Ors. | 15/01/2016 | DRT Lucknow | OA No. 104/2016 | Kaushal Kishore | Rs.18,24,570.00 | 09.10.2019 | 25.11.2019, for filing Written Statement (Last Opportunity) | |
| 9 | Aligarh | Khurja Bhulandshahr | Tej Pal Gillu Mal and Ors. | 15/01/2016 | DRT Lucknow | OA No. 108/2016 | Kaushal Kishore | Rs.80,35,518.00 | 23.05.2019 | 24.08.2019, Substitution application filed. The matter is undated and taken up with the Registrar for fixing next date. | |
| 10 | Aligarh | Khurja Bhulandshahr | Kailash Pottery and Ors. | DRT Lucknow | SA No. 100/2018 | Kaushal Kishore | 11.10.2019 | 12.11.2019, for filing Original Possession Notice | |||
| 11 | Aligarh | Khurja Bhulandshahr | Kailash Pottery and Ors. | 15/01/2016 | DRT Lucknow | OA No. 109/2016 | Kaushal Kishore | Rs.83,54,527.00 | 16.10.2019 | 19.11.2019 for filling written arguments of defenats. | |
| 12 | Aligarh | Khurja Bhulandshahr | Kartik Ceramics | 20/09/2017 | DRT Lucknow | OA No. 836/2017 | Kaushal Kishore | Rs. 13,11,057.16 | 26.08.2019 | 26.11.2019, for filling Newpaper Publication | |
| 13 | Aligarh | Khurja Bhulandshahr | Ashad Agri Industries | DRT Lucknow | SA No. 465/2018 | Kaushal Kishore | 14.10.2019 | 12.11.2019, for further order and argument of Applicant | |||
| 14 | Aligarh | Khurja Bhulandshahr | Ashad Agri Industries | 20/09/2017 | DRT Lucknow | OA No. 837/2017 | Kaushal Kishore | Rs. 1,00,44,537.66 | 11.10.2019 | 12.11.2019, for filling Written Statement | |
| 15 | Aligarh | Kurwal Banaras, Bulandshahr | Aas Mohmad | 28/09/2016 | DRT Lucknow | OA No. 1153/2016 DRC No.861/2017 | Kaushal Kishore | Rs. 17,56,711.50 | 09.08.2019 | 21.11.2019, for filling newspaper publication. | |
| 16 | Aligarh | Kurwal Banaras, Bulandshahr | Rajuddin | 28/09/2016 | DRT Lucknow | OA No. 1154/2016 | Kaushal Kishore | Rs. 13,63,141.00 | 18.10.2019 | 23.01.2020, for filing news paper publication. | |
| 17 | Aligarh | Khurja Bulandshahr | Dainik Floor Mills and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1029/2015, DRC No. 100/2019 date 13.08.2018 | Kaushal Kishore | Rs.1,08,73,822.00 | 30.10.2019 | 20.12.2019, for filing affidavit of mortgage property. | |
| 18 | Aligarh | Khurja Bulandshahr | Dainik Floor Mills and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1035/2015 DRC No. 1277/2018 | Kaushal Kishore | Rs.14,79,675.00 | 10.09.2019 | 04.12.2019, For filing postal receipts of Form-1. | |
| 20 | Aligarh | Khurja Bulandshahr | Dev Trders and Ors. | 15/01/2016 | DRT Lucknow | OA No. 99/2016 | Kaushal Kishore | Rs.44,87,121.00 | 01.10.2019 | 22.11.2019, For filing postal receipts | |
| 21 | Aligarh | Khurja Bulandshahr | Bhavana Vermicom Post and Ors. | 15/01/2016 | DRT Lucknow | OA No. 100/2016 DRC No.246/2019 | Kaushal Kishore | Rs.13,30,381.00 | 30.10.2019 | 20.12.2019, for filling affidavit of mortgage property | |
| 22 | Aligarh | Khurja Bulandshahr | Gayatri Ceramics and Ors. | 15/01/2016 | DRT Lucknow | OA No. 105/2016 | Kaushal Kishore | Rs.65,61,364.00 | 07.02.2018, Judgment has been pronounced. RC to be issued shortly. | ||
| 23 | Aligarh | Khurja Bulandshahr | Shri Kartar Singh and Ors. | 15/01/2016 | DRT Lucknow | OA No. 106/2016 DRC_No.997/2017 | Kaushal Kishore | Rs.21,67,992.00 | 31.10.2019 | 23.12.2019, For filing postal receipts of Form-1. | |
| 24 | Aligarh | Khurja Bulandshahr | Madhav Metal Industries and Ors | 09-01-1900 | DRT Lucknow | OA No. 112/2016 DRC No.112/2019 | Kaushal Kishore | Rs.1,06,98,466.00 | 29.08.2019 | 22.11.2019, for filling postal receipts of Form No.1. | |
| 25 | Aligarh | Khurja Bulandshahr | Nizamuddin | 20/09/2017 | DRT Lucknow | OA No. 834/2017 DRC No.1503/2018 | Kaushal Kishore | Rs.48,54,553.08 | 31.10.2019 | 24.01.2020, for filling postal receipts of Form No.1 | |
| 26 | Aligarh | Khurja Bulandshahr | Nashrat Khan | 20/09/2017 | DRT Lucknow | OA No. 838/2017 DRC_No.1353/2018 | Kaushal Kishore | Rs. 43,54,687.93 | 11.09.2019 | 04.12.2019, for filling Form No.1 | |
| 27 | Aligarh | Khurja Bulandshahr | A. H. Industries | 28/03/2016 | DRT Lucknow | OA No. 329/2016 DRC No.325/2019 | Kaushal Kishore | Rs.29,78,532.00 | 25.09.2019 | 27.11.2019, for filling Form No.1 | |
| 28 | Aligarh | Bulandshahr Br. Bulandshahr | Jaza Interlocking | 16/02/2017 | DRT Lucknow | OA No. 295/2017 DRC No.935/2018 | Kaushal Kishore | Rs.11,99,285.00 | 22/10/2019 | 25/02/2020 for filing postal receipts of Form-1. | |
| 29 | Aligarh | Kurwal Banaras, Bulandshahr | Mohmad Harun | 28/09/2016 | DRT Lucknow | OA No. 1152/2016 DRC No.1262/2018 | Kaushal Kishore | Rs.11,99,381.50 | 09-10-2019 | 04/12/2019 for filing postal receipts of Form-1. | |
| 30 | Aligarh | Khurja Bulandshahr | S K Wire Netting and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1024/2015, DRC No. 230/2018 | Kaushal Kishore | Rs.19,05,825.21 | recovery under process | 18.07.2019 | 13.12.2019, for filling withdrawl application |
| 31 | Aligarh | Khurja Bulandshahr | Mahi Kamdhenu Dairy and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1025/2015, DRC No. 1170/2018, 27.08.2018 | Kaushal Kishore | Rs.88,78,630.00 | recovery under process | 09.09.2019 | 21.11.2019, for filing form-1 (Demand notice to be issued by RO) |
| 32 | Aligarh | Khurja Bulandshahr | Hindustan Industries and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1026/2015, DRC No. 627/2018 | Kaushal Kishore | Rs. 28,22,492.00 | recovery under process | 02.09.2019 | 14.11.2019, for filing affidavit on verification of mortgaged property |
| 33 | Aligarh | Khurja Bulandshahr | Nand Lala Cattle Feed Industries and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1027/2015, DRC No. 509/2018 | Kaushal Kishore | Rs.81,23,181.98 | recovery under process | 18.10.2019 | 20.12.2019, for filing postal receipts of form no. 1 |
| 34 | Aligarh | Khurja Bulandshahr | Saraswati Industries and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1036/2015 DRC No. 844/2014 | Kaushal Kishore | Rs.31,14,097.00 | recovery under process | 27.09.2019 | 22.11.2019, for filing postal receipts of form-1 |
| 35 | Aligarh | Khurja Bulandshahr | Silky Agro Products and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1036/2015 DRC No. 861/2018 | Kaushal Kishore | Rs.1,04,79,073.00 | ARGUMENTS | 09.10.2019 | 20.12.2019, for filling affidavit on verification of mortgaged property. |
| 36 | Aligarh | Khurja Bulandshahr | Gokul Metal Industries and Ors. | 15/01/2016 | DRT Lucknow | OA No. 96/2016 DRC No.1084/2018 | Kaushal Kishore | Rs.1,02,08,859.00 | recovery under process | 13.09.2019 | 14.11.2019, for filling affidavit on verification of mortgaged property. |
| 37 | Aligarh | Khurja Bulandshahr | P M K Bhardwaj Pipe and Allied Industries | 15/01/2016 | DRT Lucknow | OA No. 97/2016, DRC No. 427/2018 | Kaushal Kishore | Rs.99,95,682.00 | recovery under process | 13.09.2019 | 24.01.2020, for filling affidavit on verification of mortgaged property. |
| 38 | Aligarh | Khurja Bulandshahr | Vaishno Traders and Ors. | 15/01/2016 | DRT Lucknow | OA No. 981/2016, DRC No. 289/2018 | Kaushal Kishore | Rs. 11,22,772.00 | recovery under process | 18.10.2019 | 20.11.2019, for filling affidavit on verification of mortgaged property. |
| 39 | Aligarh | Khurja Bulandshahr | Banke Bihari Wire Knitting and Ors. | DRT Lucknow | S.A. No. 154/2018 | Kaushal Kishore | 16.10.2019 | 04.12.2019, For filing objection to S.A. | |||
| 40 | Aligarh | Khurja Bulandshahr | Banke Bihari Wire Knitting and Ors. | 15/01/2016 | DRT Lucknow | O.A. No. 101/2016,DRC No.239/2008 | Kaushal Kishore | Rs. 97,64,249.00 | recovery under process | 25.10.2019 | 25.11.2019, For filing affidavit of verification of mortgaged property. |
| 41 | Aligarh | Khurja Bulandshahr | Jagbir Singh and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 103/2016 DRC No. 432/2018 |
Kaushal Kishore | Rs.21,62,213.00 | recovery under process | 01.11.2019 | 14.03.2020, For filing details of uncharged assets of Judgment Debtors. |
| 42 | Aligarh | Khurja Bulandshahr | Bhavana Mini Kamdhenu Dairy and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 107/2016 DRC No. 420/2018 |
Kaushal Kishore | Rs.27,82,517.00 | recovery under process | 05.09.2019 | 11.11.2019, For filing affidavit on verification of mortgaged property. |
| 43 | Aligarh | Khurja Bulandshahr | Neelam Quality Foods and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 111/2016 DRC No. 180/2018 |
Kaushal Kishore | Rs.61,61,959.00 | recovery under process | 27.09.2019 | 07.12.2019, For filing affidavit on verification of mortgaged property. |
| 44 | Aligarh | Khurja Bulandshahr | Shree Balaji Udhyog and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 125/2016 DRC No. 452/2018 |
Kaushal Kishore | Rs.16,33,970.25 | recovery under process | 27.09.2019 | 07.12.2019, For filing affidavit on verification of mortgaged property. |
| 45 | Aligarh | Khurja Bulandshahr | Shri Brij Kumar Arun Kumar Traders and Ors. | DRT Lucknow | S.A.
No. 519/2019 |
Kaushal Kishore | 08.11.2019, For filing Vakalatnamah and Objection | ||||
| 45 | Aligarh | Khurja Bulandshahr | Shri Brij Kumar Arun Kumar Traders and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 126/2016 DRC No. 602/2018 |
Kaushal Kishore | Rs.21,87,940.00 | recovery under process | 16.08.2019 | 12.12.2019, For filing affidavit on verification of mortgaged property. |
| 46 | Aligarh | Khurja Bulandshahr | Paliwal Boot House and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 129/2016 DRC No. 353/2018 |
Kaushal Kishore | Rs.11,65,293.00 | recovery under process | 31.10.2019 | 24.01.2020, For filing withdrawal application |
| 47 | Aligarh | Khurja Bulandshahr | Banke Bihari Industries | 22/09/2017 | DRT Lucknow | O.A.
No. 835/2017 DRC No. 17/2019 |
Kaushal Kishore | Rs. 82,84,881.85 | recovery under process | 09.10.2019 | 04.12.2019, For filing For filing affidavit on verification of mortgaged property. |
| 48 | Aligarh | Khurja Bulandshahr | Ganga Enterprises and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 128/2016 DRC No. 572/2018 |
Kaushal Kishore | Rs.19,29,384.00 | recovery under process | 17/07/2019 | 03.02.2020,For filing For filing affidavit on verification of mortgaged property. |
| 49 | Aligarh | Civil Lines, Bulandshahr | M/s. Giriraj Industries | 15/01/2016 | DRT Lucknow | O.A.
No. 79/2012 DRC No. 660/2017 |
Kaushal Kishore | Rs. 23,08,200.14 | recovery under process | 19.09.2019 | 14.12.2019, For withdrawal application. |
| 50 | Aligarh | motibagh, bulandshahr | Kavya Agro Food | 02-01-2012 | DRT Lucknow | O.A. No. 80/2012 DRC No. 166/2013 | Kaushal Kishore | Rs.17,41,376.69 | recovery under process | 17/05/2019 | 09.11.2019, For filing substitution application. |
| 51 | Aligarh | Kurwal Banaras, Bulandshahr | Mohd. Aslam | 29/09/2016 | DRT Lucknow | O.A.
No. 1157/2015 DRC No. 617/2018 |
Kaushal Kishore | Rs. 17,82,027.42 | recovery under process | 23.07.2019 | 09.12.2019, For filing affidavit on verification of mortgaged property. |
| 52 | Aligarh | Kurwal Banaras, Bulandshahr | Shri Zaheer | 29/09/2016 | DRT Lucknow | O.A.
No. 1155/2016 DRC No. 454/2018 |
Kaushal Kishore | Rs. 10,99,018.50 | recovery under process | 13.09.2019 | 24.01.2020, For filing affidavit on verification of mortgaged property. |
| 53 | Aligarh | Kurwal Banaras, Bulandshahr | Sabir Furniture | 29/09/2016 | DRT Lucknow | O.A. No. 1156/2016 DRC No. 546/2018 | Kaushal Kishore | Rs.11,82,100.50 | recovery under process | 17.07.2019 | 07.02.2020 For filing details of uncharged assets of Judgment Debtors. |
| 53 | Aligarh | Kurwal Banaras, Bulandshahr | Asif Wooden | 29/09/2016 | DRT Lucknow | O.A. No.
1158/2016 DRC No. 172/2018 |
Kaushal Kishore | Rs. 17,70,062.50/- | recovery under process | 15.05.2019 | 28.10.2019, For filing form-1 (Demand Notice to be issued by Recovery Officer) The matter is undated and taken up with the Registrar for fixing next date. |