| Sr. No. | Name of Region | Name of the Branch | Name of Customer | Date of suit filing | Name of the court | Case number | Name of the advocate and contact no | Suit file amount (Rs.) LAKH | Present Status of the case | Last Hearing Date | Next Hearing Date |
| 1 | Aligarh | Khurja Bhulandshahr | Rahman Industries | DRT Lucknow | SA No. 156/2018 | Kaushal Kishore | ` | 08.01.2020 | 13.04.2020 For filing Objection to S.A. | ||
| 2 | Aligarh | Khurja Bhulandshahr | Smt. Rekha Devi | DRT Lucknow | SA No. 92/2018 | Kaushal Kishore | ` | 07.01.2020 | 08.04.2020 For filing rejoinder and final argument. | ||
| 3 | Aligarh | Khurja Bhulandshahr | Madhukar Kaushik | DRT Lucknow | SA No. 267/2018 | Kaushal Kishore | ` | 25.02.2020 | 21.04.2020 For final argument. | ||
| 4 | Aligarh | Khurja Bhulandshahr | Madhukar Kaushik | 14/12/2018 | DRT Lucknow | OA
No. 1481/2018 DRC No. 617/2019 |
Kaushal Kishore | Rs.39,40,607.00 | ` | 13.02.2020 | 02.07.2020, For filing postal receit of Form 1. |
| 5 | Aligarh | Khurja Bhulandshahr | Basu Industries and Others | 12-03-2015 | DRT Lucknow | OA No. 1028/2015 | Kaushal Kishore | Rs.1,18,02,453.00 | 13.02.2020 | 13.04.2020 for argument of defendant. | |
| 6 | Aligarh | Khurja Bhulandshahr | Verma Bartan Bhandar and Others | 12-04-2015 | DRT Lucknow | OA No. 1031/2015 | Kaushal Kishore | Rs.25,15,039.00 | 21.02.2020 | 24.04.2020 For filing substituttion application and details of legal heirs are awaited still. | |
| 7 | Aligarh | Khurja Bhulandshahr | Balaji Packing and Others | DRT Lucknow | SA No. 370/2019 | Kaushal Kishore | 17.02.2020 | 08.04.2020 For filing objection to Securitization Application and Vakalatnama. | |||
| 8 | Aligarh | Khurja Bhulandshahr | Balaji Packing and Others | 12-04-2015 | DRT Lucknow | OA No. 1033/2015 | Kaushal Kishore | Rs.30,51,862.61 | 24.01.2020 | 21.05.2020, for filing rejoinder and final agument. | |
| 9 | Aligarh | Khurja Bhulandshahr | S. K. Ceramics and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1034/2015 | Kaushal Kishore | Rs.31,58,753.00 | 04.03.2020 | 37.07.2020 for arguments of Defenant | |
| 10 | Aligarh | Khurja Bhulandshahr | Rana Industries and Ors. | DRT Lucknow | SA No. 43/2018 | Kaushal Kishore | 07.02.2020 | 12.03.2020 for filing rejoinder and final argument. | |||
| 11 | Aligarh | Khurja Bhulandshahr | Rana Industries and Ors. | 15/01/2016 | DRT Lucknow | OA No. 104/2016 | Kaushal Kishore | Rs.18,24,570.00 | 09.01.2020 | 20.04.2020 for filing Written Statement by defendant, last opportuinity given. | |
| 12 | Aligarh | Khurja Bhulandshahr | Tejpal Gillu Mal and Ors. | 15/01/2016 | DRT Lucknow | OA No. 108/2016 | Kaushal Kishore | Rs.80,35,518.00 | 24.01.2020 | 11.03.2020 for allowing of substitiution application. | |
| 13 | Aligarh | Khurja Bhulandshahr | Kailash Pottery and Ors. | DRT Lucknow | SA No. 100/2018 | Kaushal Kishore | 27.02.2020 | 27.04.2020, for filing original possesion notice as directed by the Hon'ble Tribunal. | |||
| 14 | Aligarh | Khurja Bhulandshahr | Kailash Pottery and Ors. | 15/01/2016 | DRT Lucknow | OA No. 109/2016 | Kaushal Kishore | Rs.83,54,527.00 | 08.01.2020 | 13.04.2020 for filling argument of applicant. | |
| 15 | Aligarh | Khurja Bhulandshahr | Kartik Ceramics | 20/09/2017 | DRT Lucknow | OA No. 836/2017 | Kaushal Kishore | Rs. 13,11,057.16 | 21.02.2020 | 22.05.2020, for filling Newpaper Publication | |
| 16 | Aligarh | Khurja Bhulandshahr | Ashad Agri Industries | DRT Lucknow | SA No. 465/2018 | Kaushal Kishore | 25.02.2020 | 20.03.2020 , for filing information of bid. | |||
| 17 | Aligarh | Khurja Bhulandshahr | Ashad Agri Industries | 20/09/2017 | DRT Lucknow | OA No. 837/2017 | Kaushal Kishore | Rs. 1,00,44,537.66 | 27.02.2020 | 29.03.2020, for filling Written Statement | |
| 18 | Aligarh | Kurwal Banaras, Bulandshahr | Aas Mohmad | 28/09/2016 | DRT Lucknow | OA No. 1153/2016 DRC No.861/2017 | Kaushal Kishore | Rs. 17,56,711.50 | 21.02.2020 | 22.05.2020 for newspaper publication, last opp. Given. | |
| 19 | Aligarh | Kurwal Banaras, Bulandshahr | Rajuddin | 28/09/2016 | DRT Lucknow | OA No. 1154/2016 | Kaushal Kishore | Rs. 13,63,141.00 | 23.01.2020 | 24.04.2020, for filing news paper publication. | |
| 20 | Aligarh | Khurja Bulandshahr | Dainik Floor Mills and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1029/2015, DRC No. 100/2019 date 13.08.2018 | Kaushal Kishore | Rs.1,08,73,822.00 | 20.12.2019 | 14.03.2020 for filling affidavit of mortgage property. | |
| 21 | Aligarh | Khurja Bulandshahr | New Star Poultry and Ors. | 15/01/2016 | DRT Lucknow | OA No. 95/2016 | Kaushal Kishore | Rs.27,90,360.00 | 16.06.2017 | Judgment delivered , R.C. will be issued shortly. | |
| 22 | Aligarh | Khurja Bulandshahr | Dev Trders and Ors. | 15/01/2016 | DRT Lucknow | OA No. 99/2016 | Kaushal Kishore | Rs.44,87,121.00 | 02.03.2020 | 30.07.2020, for filing details of mortgaged property by judgment debtor. | |
| 23 | Aligarh | Khurja Bulandshahr | Bhavana Vermicom Post and Ors. | 15/01/2016 | DRT Lucknow | OA No. 100/2016 DRC No.246/2019 | Kaushal Kishore | Rs.13,30,381.00 | 20.12.2019 | 14.03.2020, for filing form 16 and affidavit of mortgage property. | |
| 24 | Aligarh | Khurja Bulandshahr | Gayatri Ceramics and Ors. | 15/01/2016 | DRT Lucknow | OA No. 105/2016 | Kaushal Kishore | Rs.65,61,364.00 | 07.02.2018 | Judgment delivered RC will be issued shortly | |
| 25 | Aligarh | Khurja Bulandshahr | Shri Kartar Singh and Ors. | 15/01/2016 | DRT Lucknow | OA No. 106/2016 DRC_No.997/2017 | Kaushal Kishore | Rs.21,67,992.00 | 14.02.2020 | 30.03.2020 for filing from 16 and affidavit of mortgage property. | |
| 26 | Aligarh | Khurja Bulandshahr | Madhav Metal Industries and Ors | 09-01-1900 | DRT Lucknow | OA No. 112/2016 DRC No.335/2019 | Kaushal Kishore | Rs.1,06,98,466.00 | 03.03.2020 | 12.03.2020 for filing from 16 and affidavit of mortgage property. | |
| 27 | Aligarh | Khurja Bulandshahr | Nizamuddin | 20/09/2017 | DRT Lucknow | OA No. 834/2017 DRC No.1503/2018 | Kaushal Kishore | Rs.48,54,553.08 | 27.02.2020 | 20.07.2020 for filling Form 16 and affidavit of mortgaged property. | |
| 28 | Aligarh | Khurja Bulandshahr | Nashrat Khan | 20/09/2017 | DRT Lucknow | OA No. 838/2017 DRC_No.1353/2018 | Kaushal Kishore | Rs. 43,54,687.93 | 11.02.2020 | 06.05.2020 for filing Form 16 and affidavit of mortgage property | |
| 29 | Aligarh | Khurja Bulandshahr | A. H. Industries | 28/03/2016 | DRT Lucknow | OA No. 329/2016 DRC No.325/2019 | Kaushal Kishore | Rs.29,78,532.00 | 02.03.2020 | 03.07.2020 for filing from16 and affidavit of mortgaged property by Branch Head | |
| 30 | Aligarh | Bulandshahr Br. Bulandshahr | Jaza Interlocking | 16/02/2017 | DRT Lucknow | OA No. 295/2017 DRC No.935/2018 | Kaushal Kishore | Rs.11,99,285.00 | 25.02.2020 | 08.05.2020 for filing postal receipts of Form-1. | |
| 31 | Aligarh | Kurwal Banaras, Bulandshahr | Mohmad Harun | 28/09/2016 | DRT Lucknow | OA No. 1152/2016 DRC No.1262/2018 | Kaushal Kishore | Rs.11,99,381.50 | 16.12.2019 | 17/03/2020 for filing postal receipts of Form-1. | |
| 32 | Aligarh | Khurja Bulandshahr | S K Wire Netting and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1024/2015, DRC No. 230/2018 | Kaushal Kishore | Rs.19,05,825.21 | 13.12.2019 | 18.05.2020, for filling withdrawl application | |
| 33 | Aligarh | Khurja Bulandshahr | Mahi Kamdhenu Dairy and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1025/2015, DRC No. 1170/2018, | Kaushal Kishore | Rs.88,78,630.00 | 25.02.2020 | 13.04.2020,For filing form 16 and affidavit of mortgage property. | |
| 34 | Aligarh | Khurja Bulandshahr | Hindustan Industries and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1026/2015, DRC No. 627/2018 | Kaushal Kishore | Rs. 28,22,492.00 | 14.11.2019 | 20.05.2020 For filing form 16 and affidavit of mortgage property. | |
| 35 | Aligarh | Khurja Bulandshahr | Nand Lala Cattle Feed Industries and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1027/2015, DRC No. 509/2018 | Kaushal Kishore | Rs.81,23,181.98 | 21.01.2020 | 01.04.2020 for filing postal receipts of form no. 1 | |
| 36 | Aligarh | Khurja Bulandshahr | Saraswati Industries and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1036/2015 DRC No. 844/2014 | Kaushal Kishore | Rs.31,14,097.00 | 02.03.2020 | 19.05.2020, For filing form 16 and affidavit of mortgage property. | |
| 37 | Aligarh | Khurja Bulandshahr | Silky Agro Products and Ors. | 12-04-2015 | DRT Lucknow | OA No. 1036/2015 DRC No. 861/2018 | Kaushal Kishore | Rs.1,04,79,073.00 | 20.12.2019 | 01.05.2020 for filling affidavit on verification of mortgaged property. | |
| 38 | Aligarh | Khurja Bulandshahr | Gokul Metal Industries and Ors. | 15/01/2016 | DRT Lucknow | OA
No. 96/2016 DRC No.1084/2018 |
Kaushal Kishore | Rs.1,02,08,859.00 | 24.02.2020 | 13.03.2020 For filing form 16 and affidavit of mortgage property. | |
| 39 | Aligarh | Khurja Bulandshahr | P M K Bhardwaj Pipe and Allied Industries | 15/01/2016 | DRT Lucknow | OA No. 97/2016, DRC No. 427/2018 | Kaushal Kishore | Rs.99,95,682.00 | 24.01.2020 | 13.3.2020 for filling affidavit on verification of mortgaged property. | |
| 40 | Aligarh | Khurja Bulandshahr | Vaishno Traders and Ors. | 15/01/2016 | DRT Lucknow | OA No. 981/2016, DRC No. 289/2018 | Kaushal Kishore | Rs. 11,22,772.00 | 14.02.2020 | 19.05.2020 For filing form 16 and affidavit of mortgage property. | |
| 41 | Aligarh | Khurja Bulandshahr | Banke Bihari Wire Knitting and Ors. | DRT Lucknow | S.A. No. 154/2018 | Kaushal Kishore | 25.02.2020 | 24.04.2020, for final argument. | |||
| 42 | Aligarh | Khurja Bulandshahr | Banke Bihari Wire Knitting and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 101/2016, DRC No.239/2008 |
Kaushal Kishore | Rs. 97,64,249.00 | 07.02.2020 | 17.03.2020 For filing fresh valuation report and form 13 | |
| 43 | Aligarh | Khurja Bulandshahr | Jagbir Singh and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 103/2016 DRC No. 432/2018 |
Kaushal Kishore | Rs.21,62,213.00 | 01.11.2019 | 14.03.2020 For filing details of uncharged assets of Judgment Debtors. | |
| 44 | Aligarh | Khurja Bulandshahr | Bhavana Mini Kamdhenu Dairy and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 107/2016 DRC No.340/2018 |
Kaushal Kishore | Rs.27,82,517.00 | 18.02.2020 | 28.04.2020 For filing form 16 and affidavit of mortgage property. | |
| 45 | Aligarh | Khurja Bulandshahr | Neelam Quality Foods and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 111/2016 DRC No. 180/2018 |
Kaushal Kishore | Rs.61,61,959.00 | 07.02.2020 | 25.03.2020, For filing Form 16 and affidavit of mortgaged property by Branch Head. | |
| 46 | Aligarh | Khurja Bulandshahr | Shree Balaji Udhyog and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 125/2016 DRC No. 452/2018 |
Kaushal Kishore | Rs.16,33,970.25 | 07.02.2020 | 25.03.2020 For filing form 16 and affidavit of mortgage property by Branch Head | |
| 47 | Aligarh | Khurja Bulandshahr | Shri Brij Kumar Arun Kumar Traders and Ors. | DRT Lucknow | S.A.
No. 519/2019 |
Kaushal Kishore | 01.01.2020 | 21.03.2020 For filing Vakalatnama and Objection | |||
| 48 | Aligarh | Khurja Bulandshahr | Shri Brij Kumar Arun Kumar Traders and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 126/2016 DRC No. 602/2018 |
Kaushal Kishore | Rs.21,87,940.00 | 12-12-2019 | 13/03/2020 For filing form 16 and affidavit on verification of mortgaged property. | |
| 49 | Aligarh | Khurja Bulandshahr | Paliwal Boot House and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 129/2016 DRC No. 353/2018 |
Kaushal Kishore | Rs.11,65,293.00 | 24.01.2020 | 26.03.2020 For filing withdrawl application | |
| 50 | Aligarh | Khurja Bulandshahr | Banke Bihari Industries | 22/09/2017 | DRT Lucknow | O.A.
No. 835/2017 DRC No. 17/2019 |
Kaushal Kishore | Rs. 82,84,881.85 | 14.02.2020 | 31.03.2020 for filing Form 16 and affidavit of mortgaged property by Branch Head | |
| 51 | Aligarh | Khurja Bulandshahr | Habib Traders | DRT Lucknow | SA.744/2019 | Kaushal Kishore | 06.01.2020 | 26.03.2020 for filing objection to Securitization Application | |||
| 52 | Aligarh | Khurja Bulandshahr | Ganga Enterprises and Ors. | 15/01/2016 | DRT Lucknow | O.A.
No. 128/2016 DRC No. 572/2018 |
Kaushal Kishore | Rs.19,29,384.00 | 03.02.2020 | 23.03.2020 For affidavit of mortgage property | |
| 53 | Aligarh | Civil Lines, Bulandshahr | M/s. Giriraj Industries | 15/01/2016 | DRT Lucknow | O.A.
No. 79/2012 DRC No. 660/2017 |
Kaushal Kishore | Rs. 23,08,200.14 | 26-12-2019 | 25/05/2020 For withdrawal application. | |
| 54 | Aligarh | motibagh, bulandshahr | Kavya Agro Food | 02-01-2012 | DRT Lucknow | O.A. No. 80/2012 DRC No. 166/2013 | Kaushal Kishore | Rs.17,41,376.69 | 25.02.2020 | 26.02.2020 For filing substitution application. | |
| 55 | Aligarh | Kurwal Banaras, Bulandshahr | Mohd. Aslam | 29/09/2016 | DRT Lucknow | O.A.
No. 1157/2015 DRC No. 617/2018 |
Kaushal Kishore | Rs. 17,82,027.42 | 09.12.2019 | 28.05.2020 For filing details of uncharged assets of Judgment Debtors | |
| 56 | Aligarh | Kurwal Banaras, Bulandshahr | Shri Zaheer | 29-09-2016 | DRT Lucknow | O.A.
No. 1155/2016 DRC No. 454/2018 |
Kaushal Kishore | Rs. 10,99,018.50 | 24.01.2020 | 13.03.2020 For filing affidavit on verification of mortgaged property. | |
| 57 | Aligarh | Kurwal Banaras, Bulandshahr | Sabir Hussain | 29/09/2016 | DRT Lucknow | O.A. No. 1156/2016 DRC No. 546/2018 | Kaushal Kishore | Rs.11,82,100.50 | 28.02.2020 | 02.06.2020, For filing Postal Receipt of form 4 | |
| 58 | Aligarh | Kurwal Banaras, Bulandshahr | Asif Wooden | 29/09/2016 | DRT Lucknow | O.A.
No. 1158/2016 DRC No. 172/2018 |
Kaushal Kishore | Rs. 17,70,062.50/- | 03.03.2020 | 02.07.2020 For filing details of uncharged assets of Judgment Debtors. | |
| 59 | Aligarh | Kurwal Banaras, Bulandshahr | Gupta Dairy | 03.12.2015 | DRT Lucknow | O.A.
No. 1035/2015 DRC No. 1277/2018 |
Kaushal Kishore | Rs. 14,79,675.00 | 11.02.2020 | 03.03.2020 for filing postal reciept of form-1 | |
| 60 | Aligarh | Kurwal Banaras, Bulandshahr | Sabir Hussain | DRT Lucknow | DRC
546/2018 OA no.1156/2016 |
Kaushal Kishore | 07.02.2020 | 28.02.2020 for filing postal reciept of form-1 | |||
| 61 | Aligarh | Khurja Bulandshahr | Nand Lala Cattle Feed Industries and Ors. | DRT Lucknow | S.A. No. 34/2020 | Kaushal Kishore | 18.02.2020 | 19.02.2020 for filing Objection to Securitization Application | |||
| 62 | Aligarh | Khurja Bulandshahr | MatTha Ceramics | DRT Lucknow | S.A. No. 927/2019 | Kaushal Kishore | 26.02.2020 | 16.04.2020, For argument on Interim relief and filing objection to Securitization Application |